Best of luck to our 14 Red & 15 Red teams as they take on the Capitol Hill Classic! Trust the work, compete fearless, and play above the net. 💪🏐

We’re proud to send our 16Red and 16White teams to the Synergy Ace of Hearts tournament. Good luck this weekend—leave it all on the court!
Wishing our teams the very best of luck at the 2026 Patriots Cup! Play hard, play together, and represent with pride. ❤️🏐




| Event | Date |
|---|---|
| CHS Middle GYM | 1772580600 Tue, Mar 3, 2026 |
| CHS Middle GYM | 1772667000 Wed, Mar 4, 2026 |
| CHS Middle GYM | 1772753400 Thu, Mar 5, 2026 |
| CHS Middle GYM | 1773095400 Mon, Mar 9, 2026 |
| CHS Middle GYM | 1773181800 Tue, Mar 10, 2026 |
| CHS Middle GYM | 1773268200 Wed, Mar 11, 2026 |
| CHS Middle GYM | 1773354600 Thu, Mar 12, 2026 |
| CHS Middle GYM | 1772494200 Mon, Mar 2, 2026 |
| JBJ First State-ALl Teams | 1777680000 Sat, May 2, 2026 – Mon, May 4, 2026 |
| CHS Middle GYM | 1774564200 Thu, Mar 26, 2026 |
| CHS Middle GYM | 1775169000 Thu, Apr 2, 2026 |
| CHS Middle GYM | 1776378600 Thu, Apr 16, 2026 |
| CHS Middle GYM | 1776983400 Thu, Apr 23, 2026 |
| CHS Middle GYM | 1777588200 Thu, Apr 30, 2026 |
| CHS Middle GYM | 1773959400 Thu, Mar 19, 2026 |
| NO CHS Middle GYM | 1775692800 Thu, Apr 9, 2026 – Fri, Apr 10, 2026 |
| CHS SOUTH Gym | 1773700200 Mon, Mar 16, 2026 |
| CHS SOUTH Gym | 1773786600 Tue, Mar 17, 2026 |
| CHS SOUTH Gym | 1773873000 Wed, Mar 18, 2026 |
| CHS SOUTH Gym | 1773959400 Thu, Mar 19, 2026 |
| CHS SOUTH Gym | 1774305000 Mon, Mar 23, 2026 |
| CHS SOUTH Gym | 1774391400 Tue, Mar 24, 2026 |
| CHS SOUTH Gym | 1774477800 Wed, Mar 25, 2026 |
| CHS SOUTH Gym | 1774564200 Thu, Mar 26, 2026 |
| CHS SOUTH Gym | 1774909800 Mon, Mar 30, 2026 |
| CHS SOUTH Gym | 1774996200 Tue, Mar 31, 2026 |
| CHS SOUTH Gym | 1775082600 Wed, Apr 1, 2026 |
| CHS SOUTH Gym | 1775169000 Thu, Apr 2, 2026 |
| CHS SOUTH Gym | 1776119400 Mon, Apr 13, 2026 |
| CHS SOUTH Gym | 1776205800 Tue, Apr 14, 2026 |
| CHS SOUTH Gym | 1776292200 Wed, Apr 15, 2026 |
| CHS SOUTH Gym | 1776378600 Thu, Apr 16, 2026 |
| CHS SOUTH Gym | 1776724200 Mon, Apr 20, 2026 |
| CHS SOUTH Gym | 1776810600 Tue, Apr 21, 2026 |
| CHS SOUTH Gym | 1776897000 Wed, Apr 22, 2026 |
| CHS SOUTH Gym | 1776983400 Thu, Apr 23, 2026 |
| CHS SOUTH Gym | 1777329000 Mon, Apr 27, 2026 |
| CHS SOUTH Gym | 1777415400 Tue, Apr 28, 2026 |
| CHS SOUTH Gym | 1777501800 Wed, Apr 29, 2026 |
| CHS SOUTH Gym | 1777588200 Thu, Apr 30, 2026 |
| No CHS SOUTH Gym | 1775433600 Mon, Apr 6, 2026 – Tue, Apr 7, 2026 |
| NO CHS SOUTH Gym | 1775520000 Tue, Apr 7, 2026 – Wed, Apr 8, 2026 |
| No CHS SOUTH Gym | 1775606400 Wed, Apr 8, 2026 – Thu, Apr 9, 2026 |
| Spring Slam Tourney 15R 15W | 1775174400 Fri, Apr 3, 2026 – Sun, Apr 5, 2026 |
| No CHS SOUTH Gym | 1775692800 Thu, Apr 9, 2026 – Fri, Apr 10, 2026 |
| Tourney: UA Showdown 14W 15W 15S 16W | 1771632000 Sat, Feb 21, 2026 – Mon, Feb 23, 2026 |
| AAU Rumble Poconos Waterpark PA Tourny 12U 13R | 1772150400 Fri, Feb 27, 2026 – Mon, Mar 2, 2026 |
| No Title | 1772755200 Fri, Mar 6, 2026 – Sat, Mar 7, 2026 |
| Irish Rumble PA All Teams | 1772755200 Fri, Mar 6, 2026 – Mon, Mar 9, 2026 |
| NIKE Boston Festival 3 16R 16B17R | 1775174400 Fri, Apr 3, 2026 – Mon, Apr 6, 2026 |
| NEQ 1 14R 15R 15W | 1773360000 Fri, Mar 13, 2026 – Mon, Mar 16, 2026 |
| Beetle Bash 16R 16B | 1774051200 Sat, Mar 21, 2026 – Sun, Mar 22, 2026 |
| NEQ 3 16R 16B | 1774569600 Fri, Mar 27, 2026 – Mon, Mar 30, 2026 |
| NEQ 4 16 W | 1775174400 Fri, Apr 3, 2026 – Mon, Apr 6, 2026 |
| NEQ 2 17R | 1773964800 Fri, Mar 20, 2026 – Mon, Mar 23, 2026 |
| Boardwalk Block Party 12R 13R 14R 15R 14W 15W 15S 16W | 1776470400 Sat, Apr 18, 2026 – Mon, Apr 20, 2026 |
| CHC 14R 15R | 1771027200 Sat, Feb 14, 2026 – Tue, Feb 17, 2026 |
| MFH 7-9pm | 1771027200 Sat, Feb 14, 2026 – Sun, Feb 15, 2026 |
| MFH 2 Courts) | 1771281000 Mon, Feb 16, 2026 |
| MFH 2 Courts) | 1771885800 Mon, Feb 23, 2026 |
| MFH 2 Courts) | 1772490600 Mon, Mar 2, 2026 |
| MFH 2 Courts) | 1773091800 Mon, Mar 9, 2026 |
| MFH 2 Courts) | 1773696600 Mon, Mar 16, 2026 |
| MFH 2 Courts) | 1774301400 Mon, Mar 23, 2026 |
| MFH 2 Courts) | 1774906200 Mon, Mar 30, 2026 |
| MFH 2 Courts) | 1775511000 Mon, Apr 6, 2026 |
| MFH 2 Courts) | 1776115800 Mon, Apr 13, 2026 |
| MFH 2 Courts) | 1776720600 Mon, Apr 20, 2026 |
| MFH 2 Courts) | 1777325400 Mon, Apr 27, 2026 |
| 16R GEVA Princeton Classic | 1772236800 Sat, Feb 28, 2026 – Sun, Mar 1, 2026 |
| 14W GEVA Princeton Classic | 1774051200 Sat, Mar 21, 2026 – Sun, Mar 22, 2026 |
| 15 Red Synergy Keystone Classic 15National | 1772236800 Sat, Feb 28, 2026 – Sun, Mar 1, 2026 |
| MFH- SUMMER CLINICS | 1780437600 Tue, Jun 2, 2026 |
| MFH- SUMMER CLINICS | 1780610400 Thu, Jun 4, 2026 |
| MFH- SUMMER CLINICS | 1781042400 Tue, Jun 9, 2026 |
| Tourney: Patriots Cup 12R 13R 14W 15 ST | 1771027200 Sat, Feb 14, 2026 – Mon, Feb 16, 2026 |
| Tourney: Irish Madness AC / JBJ 17R & 15 Steel | 1772236800 Sat, Feb 28, 2026 – Mon, Mar 2, 2026 |
| 16 RED & 16 W Synergy Ace of Hearts | 1771027200 Sat, Feb 14, 2026 – Sun, Feb 15, 2026 |
| 16B iRoy Collegeville, PA | 1772236800 Sat, Feb 28, 2026 – Sun, Mar 1, 2026 |
| 14R Ocean Shore Classic | 1771632000 Sat, Feb 21, 2026 – Sun, Feb 22, 2026 |
| MVBC BOYS Clinic | 1772314200 Sat, Feb 28, 2026 |
| MES GYM | 1771542900 Thu, Feb 19, 2026 |
| MES GYM | 1772147700 Thu, Feb 26, 2026 |
| LHS S Gym | 1772150400 Thu, Feb 26, 2026 |
| LHS S GYM | 1771545600 Thu, Feb 19, 2026 |
| LHS S GYM | 1771371000 Tue, Feb 17, 2026 |
| LHS S GYM | 1771975800 Tue, Feb 24, 2026 |
| LHS S GYM | 1770940800 Thu, Feb 12, 2026 |
| CHS MIDDLE Gym | 1771371000 Tue, Feb 17, 2026 |
| CHS MIDDLE Gym | 1771975800 Tue, Feb 24, 2026 |
| CHS MIDDLE Gym | 1772580600 Tue, Mar 3, 2026 |
| CHS MIDDLE Gym | 1773181800 Tue, Mar 10, 2026 |
| CHS MIDDLE Gym | 1773786600 Tue, Mar 17, 2026 |
| CHS MIDDLE Gym | 1774391400 Tue, Mar 24, 2026 |
| CHS MIDDLE Gym | 1774996200 Tue, Mar 31, 2026 |
2026 Fall Clinics — be sure to register early! Space is limited and the sessions fill up quickly. Registration opens July 1, 2026
We invite you to train and develop your skills with Marlton Volleyball Club. Our experienced and dedicated coaching staff looks forward to working with each athlete and helping them reach their full potential.
MVBC is committed to providing high-quality instruction in a positive, family-centered environment. Our athletes are encouraged to improve and excel while building strong friendships, sportsmanship, and essential life skills—learning what it truly means to be a supportive teammate and to succeed together. Many of the area’s top players have trained and competed with MVBC and have even returned to give back as coaches.
Please feel free to share this information with friends who may be interested.
We are excited to welcome both returning and new players to the MVBC family and look forward to seeing you soon!
If you have any questions, don’t hesitate to contact us.
We are happy to announce MVBC 2026 Summer Volleyball Sessions! We are offering Volleyball instruction and play in June and July.
Space is limited! Please register soon. Registration opens March 1, 2026.
Please share this information with all 5th – 10th-grade girls.
We are looking forward to welcoming our returning players and new players! See you soon!
Contact us with any questions you may have.
“Side-Out” is a dedicated space on our website where parents and guardians can share thoughts, suggestions, concerns, or compliments — all aimed at making our club better for everyone. Whether it’s something that’s working well or something you think could be improved, this is your opportunity to have a voice in a friendly and respectful way.