| Event | Date |
|---|---|
| CHS Middle GYM | 1773354600 Thu, Mar 12, 2026 |
| JBJ First State-ALl Teams | 1777680000 Sat, May 2, 2026 – Mon, May 4, 2026 |
| CHS Middle GYM | 1774564200 Thu, Mar 26, 2026 |
| CHS Middle GYM | 1775169000 Thu, Apr 2, 2026 |
| CHS Middle GYM | 1776378600 Thu, Apr 16, 2026 |
| CHS Middle GYM | 1776983400 Thu, Apr 23, 2026 |
| CHS Middle GYM | 1777588200 Thu, Apr 30, 2026 |
| CHS Middle GYM | 1773959400 Thu, Mar 19, 2026 |
| NO CHS Middle GYM | 1775692800 Thu, Apr 9, 2026 – Fri, Apr 10, 2026 |
| CHS SOUTH Gym | 1773700200 Mon, Mar 16, 2026 |
| CHS SOUTH Gym | 1773786600 Tue, Mar 17, 2026 |
| CHS SOUTH Gym | 1773873000 Wed, Mar 18, 2026 |
| CHS SOUTH Gym | 1773959400 Thu, Mar 19, 2026 |
| CHS SOUTH Gym | 1774305000 Mon, Mar 23, 2026 |
| CHS SOUTH Gym | 1774391400 Tue, Mar 24, 2026 |
| CHS SOUTH Gym | 1774477800 Wed, Mar 25, 2026 |
| CHS SOUTH Gym | 1774564200 Thu, Mar 26, 2026 |
| CHS SOUTH Gym | 1774909800 Mon, Mar 30, 2026 |
| CHS SOUTH Gym | 1774996200 Tue, Mar 31, 2026 |
| CHS SOUTH Gym | 1775082600 Wed, Apr 1, 2026 |
| CHS SOUTH Gym | 1775169000 Thu, Apr 2, 2026 |
| CHS SOUTH Gym | 1776119400 Mon, Apr 13, 2026 |
| CHS SOUTH Gym | 1776205800 Tue, Apr 14, 2026 |
| CHS SOUTH Gym | 1776292200 Wed, Apr 15, 2026 |
| CHS SOUTH Gym | 1776378600 Thu, Apr 16, 2026 |
| CHS SOUTH Gym | 1776724200 Mon, Apr 20, 2026 |
| CHS SOUTH Gym | 1776810600 Tue, Apr 21, 2026 |
| CHS SOUTH Gym | 1776897000 Wed, Apr 22, 2026 |
| CHS SOUTH Gym | 1776983400 Thu, Apr 23, 2026 |
| CHS SOUTH Gym | 1777329000 Mon, Apr 27, 2026 |
| CHS SOUTH Gym | 1777415400 Tue, Apr 28, 2026 |
| CHS SOUTH Gym | 1777501800 Wed, Apr 29, 2026 |
| CHS SOUTH Gym | 1777588200 Thu, Apr 30, 2026 |
| No CHS SOUTH Gym | 1775433600 Mon, Apr 6, 2026 – Tue, Apr 7, 2026 |
| NO CHS SOUTH Gym | 1775520000 Tue, Apr 7, 2026 – Wed, Apr 8, 2026 |
| No CHS SOUTH Gym | 1775606400 Wed, Apr 8, 2026 – Thu, Apr 9, 2026 |
| Spring Slam Tourney 15R 15W | 1775174400 Fri, Apr 3, 2026 – Sun, Apr 5, 2026 |
| No CHS SOUTH Gym | 1775692800 Thu, Apr 9, 2026 – Fri, Apr 10, 2026 |
| NEQ 1 14R 15R 15W | 1773360000 Fri, Mar 13, 2026 – Mon, Mar 16, 2026 |
| NEQ 3 16R 16B | 1774569600 Fri, Mar 27, 2026 – Mon, Mar 30, 2026 |
| NEQ 4 16 W | 1775174400 Fri, Apr 3, 2026 – Mon, Apr 6, 2026 |
| NEQ 2 17R | 1773964800 Fri, Mar 20, 2026 – Mon, Mar 23, 2026 |
| Boardwalk Block Party 12R 13R 14R 15R 14W 15W 15S 16W | 1776470400 Sat, Apr 18, 2026 – Mon, Apr 20, 2026 |
| MFH- SUMMER CLINICS | 1780437600 Tue, Jun 2, 2026 |
| MFH- SUMMER CLINICS | 1780610400 Thu, Jun 4, 2026 |
| MFH- SUMMER CLINICS | 1781042400 Tue, Jun 9, 2026 |
| LHS S GYM | 1773356400 Thu, Mar 12, 2026 |
| LHS S GYM | 1773961200 Thu, Mar 19, 2026 |
| LHS S GYM | 1774566000 Thu, Mar 26, 2026 |
| Synergy 12 April Showers | 1775260800 Sat, Apr 4, 2026 – Sun, Apr 5, 2026 |
| 13R Synergy March Madness | 1774051200 Sat, Mar 21, 2026 – Sun, Mar 22, 2026 |
| NIKE Boston Festival 3 16R 16B | 1775174400 Fri, Apr 3, 2026 – Mon, Apr 6, 2026 |
| 17R Atlantic Coast Grand Prix Virginia, Beach, VA | 1777075200 Sat, Apr 25, 2026 – Mon, Apr 27, 2026 |
| MES GYM | 1777932900 Mon, May 4, 2026 |
| MES GYM | 1778019300 Tue, May 5, 2026 |
| MES GYM | 1778105700 Wed, May 6, 2026 |
| MES GYM | 1778192100 Thu, May 7, 2026 |
| MES GYM | 1778278500 Fri, May 8, 2026 |
| MES GYM | 1778537700 Mon, May 11, 2026 |
| MES GYM | 1778624100 Tue, May 12, 2026 |
| MES GYM | 1779142500 Mon, May 18, 2026 |
| MES GYM | 1779228900 Tue, May 19, 2026 |
| MES GYM | 1779315300 Wed, May 20, 2026 |
| MES GYM | 1779401700 Thu, May 21, 2026 |
| MES GYM | 1779488100 Fri, May 22, 2026 |
| MES GYM | 1779833700 Tue, May 26, 2026 |
| MES GYM | 1779920100 Wed, May 27, 2026 |
| MES GYM | 1780006500 Thu, May 28, 2026 |
| MES GYM | 1780092900 Fri, May 29, 2026 |
| NO MES GYM- Concert | 1778630400 Wed, May 13, 2026 – Thu, May 14, 2026 |
| No MES GYM- CONCERT | 1778716800 Thu, May 14, 2026 – Fri, May 15, 2026 |
| NO MES GYM- Concert | 1778803200 Fri, May 15, 2026 – Sat, May 16, 2026 |
We are beyond excited and incredibly proud to announce that Lilly Tandoc has committed to continue her academic and athletic career at Drew University! 🎉🏐
Lilly’s hard work, determination, and love for the game have truly paid off. She has been a dedicated teammate, fierce competitor, and wonderful representative of our club both on and off the court. This next chapter is so well deserved!
Drew is gaining not only a talented athlete, but an amazing young woman with heart, leadership, and grit.
Please join us in congratulating Lilly and her family on this incredible accomplishment — we can’t wait to see all she achieves at the next level!


We are happy to announce MVBC 2026 Summer Volleyball Sessions! We are offering Volleyball instruction and play in June and July.
Space is limited! Please register soon. Registration opens March 1, 2026.
Please share this information with all 5th – 10th-grade girls.
We are looking forward to welcoming our returning players and new players! See you soon!
Contact us with any questions you may have.
2026 Fall Clinics — be sure to register early! Space is limited and the sessions fill up quickly. Registration opens July 1, 2026
We invite you to train and develop your skills with Marlton Volleyball Club. Our experienced and dedicated coaching staff looks forward to working with each athlete and helping them reach their full potential.
MVBC is committed to providing high-quality instruction in a positive, family-centered environment. Our athletes are encouraged to improve and excel while building strong friendships, sportsmanship, and essential life skills—learning what it truly means to be a supportive teammate and to succeed together. Many of the area’s top players have trained and competed with MVBC and have even returned to give back as coaches.
Please feel free to share this information with friends who may be interested.
We are excited to welcome both returning and new players to the MVBC family and look forward to seeing you soon!
If you have any questions, don’t hesitate to contact us.
“Side-Out” is a dedicated space on our website where parents and guardians can share thoughts, suggestions, concerns, or compliments — all aimed at making our club better for everyone. Whether it’s something that’s working well or something you think could be improved, this is your opportunity to have a voice in a friendly and respectful way.